Republic of India
भारत गणराज्य*
Bhārat Ganarājya | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: "Satyameva Jayate"(Sanskrit) सत्यमेव जयते (Devanāgarī) "Truth Alone Triumphs"[1] | ||||||
Anthem: Jana Gana Mana Thou art the ruler of the minds of all people[2] | ||||||
National Song[4] Vande Mataram I bow to thee, Mother[3] | ||||||
Area controlled by India in dark green;
Claimed but uncontrolled territories in light green | ||||||
Capital | New Delhi 28°36.8′N77°12.5′E / 28.6133°N 77.2083°E | |||||
Largest city | Mumbai | |||||
Official language(s) |
Hindi in the Devanagari script is the official language of the Union[5] and English the "subsidiary official language".[6]
| |||||
Recognised regional languages | ||||||
National languages | None defined by the constitution.[8] | |||||
Demonym | Indian | |||||
Government | Federalparliamentary constitutional republic[9] | |||||
- | President | Pratibha Patil | ||||
- | Prime Minister | Manmohan Singh (INC) | ||||
- | Speaker of the House | Meira Kumar (INC) | ||||
- | Chief Justice | S. H. Kapadia | ||||
Legislature | Sansad | |||||
- | Upper House | Rajya Sabha | ||||
- | Lower House | Lok Sabha | ||||
Independence | from the United Kingdom | |||||
- | Declared | 15 August 1947 | ||||
- | Republic | 26 January 1950 | ||||
Area | ||||||
- | 3,287,263 km2 ‡(7th) 1,269,219 sq mi | |||||
- | Water (%) | 9.56 | ||||
Population | ||||||
- | 2011 estimate | 1,193,543,000[10] (2nd) | ||||
- | 2001 census | 1,028,610,328[11] | ||||
- | Density | 363.1/km2 (31st) 940.4/sq mi | ||||
GDP (PPP) | 2010 estimate | |||||
- | Total | $4.001 trillion[12] (4th) | ||||
- | Per capita | $3,290[12] (127th) | ||||
GDP (nominal) | 2010 estimate | |||||
- | Total | $1.430 trillion[12] (11th) | ||||
- | Per capita | $1,176[12] (137th) | ||||
Gini (2004) | 36.8[13] (79th) | |||||
HDI (2010) | 0.519[14] (medium) (119th) | |||||
Currency | Indian rupee () (INR ) | |||||
Time zone | IST(UTC+5:30) | |||||
- | Summer (DST) | not observed (UTC+5:30) | ||||
Date formats | dd/mm/yyyy (AD) | |||||
Drives on the | left | |||||
ISO 3166 code | IN | |||||
Internet TLD | .in | |||||
Calling code | 91 | |||||
Non-numbered Footnotes:
*Bharat Ganarajya, that is, the Republic of India in Hindi,[9]written in the Devanagari script. See also other official names
‡ This is the figure as per the United Nations though the Indian government lists the total area as 3,287,260 km2 (1,269,220 sq mi).[15] |
Tags:
INDIA