Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 29 | 48 | 6 | 1517 | 148* | 36.11 | 3439 | 44.11 | 2 | 8 | 198 | 13 | 16 | 0 |
ODIs | 190 | 170 | 21 | 5141 | 143 | 34.50 | 6522 | 78.82 | 7 | 31 | 429 | 59 | 68 | 0 |
T20Is | 30 | 29 | 6 | 603 | 57 | 26.21 | 525 | 114.85 | 0 | 2 | 50 | 13 | 12 | 0 |
First-class | 91 | 139 | 16 | 3692 | 148* | 30.01 | 8 | 17 | 44 | 0 | ||||
List A | 266 | 227 | 37 | 7257 | 143 | 38.19 | 12 | 43 | 105 | 0 | ||||
Twenty20 | 61 | 57 | 17 | 1564 | 88* | 39.10 | 1265 | 123.63 | 0 | 10 | 132 | 38 | 29 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 29 | 34 | 2086 | 1201 | 19 | 4/42 | 4/94 | 63.21 | 3.45 | 109.7 | 1 | 0 | 0 |
ODIs | 190 | 153 | 6336 | 4822 | 132 | 4/19 | 4/19 | 36.53 | 4.56 | 48.0 | 1 | 0 | 0 |
T20Is | 30 | 18 | 258 | 286 | 14 | 2/14 | 2/14 | 20.42 | 6.65 | 18.4 | 0 | 0 | 0 |
First-class | 91 | 10877 | 5425 | 173 | 7/81 | 31.35 | 2.99 | 62.8 | 5 | 1 | |||
List A | 266 | 10340 | 7703 | 248 | 5/35 | 5/35 | 31.06 | 4.46 | 41.6 | 6 | 1 | 0 | |
Twenty20 | 61 | 42 | 668 | 765 | 38 | 5/13 | 5/13 | 20.13 | 6.87 | 17.5 | 0 | 1 | 0 |
Career statistics
He has batted in every position in ODIs since his debut in 1999. He began at Test level batting in the lower-order and was even used as an opener, astonishingly, proving himself to be an adept one. As an offspinner in the modern mould, everything about his bowling, from short-stepping run-up to the doosra, bear striking similarities with Saqlain Mushtaq (though not as obviously gifted). And the action isn't clean enough - he has been reported twice at international level - once in October 2004 after which he played primarily as a batsman for the next six months, before undergoing elbow surgery to correct his action. And he was again reported in November 2005, after which he underwent elbow surgery again in early 2006. But it is his intelligence and versatility that mark him out and make him so vital to Pakistan's future. After Bob Woolmer's arrival, he became one of Pakistan's most intelligent ODI batsmen, regularly marshalling chases from one-down, setting up platforms for big totals as a thruster, scoring runs in vital matches and being at the heart of Pakistan's ODI resurgence. He is an uncomplicated batsman, with checked drives and cuts and useful slogs when needed. Against India, both in 2005 and 2006, all these qualities came to the fore. Yet, he can still come in at number six as he did against South Africa in 2003 once and blast 82 from 40 balls. More significantly, he has settled at Test level, scoring a vital, match-saving hundred against Sri Lanka at Colombo. Injuries kept him out of Tests against England and South Africa but as he returned to the ODI side with a World Cup looming, his batting intelligence was again shining through.