Full name | Abraham Benjamin de Villiers |
Born | February 17, 1984, Pretoria |
Current age | 27 years 108 days |
Major teams | South Africa, Africa XI, Delhi Daredevils, Northerns, Royal Challengers Bangalore, Titans |
Playing role | Wicketkeeper batsman |
Batting style | Right-hand bat |
Bowling Style | Right-arm medium |
| |
|
|
|
Career Statistics |
|
Batting & Fielding Statistics |
| Test | ODI | T20 |
Matches Played | 66 | 119 | 33 |
Innings Played | 113 | 115 | 32 |
Not Outs | 13 | 16 | 6 |
Runs | 4741 | 4523 | 604 |
Highest | 278* | 146 | 79* |
Average | 47.41 | 45.68 | 23.23 |
Balls Faced | 8821 | 4954 | 491 |
St/R | 53.74 | 91.29 | 123.01 |
100's | 12 | 11 | 0 |
50's | 23 | 26 | 4 |
4's | 538 | 427 | 44 |
6's | 37 | 76 | 20 |
Catches Taken | 93 | 86 | 32 |
Stumpings Made | 1 | 2 | 4 |
| |
Bowling Statistics |
| Test | ODI | T20 |
Matches Played | 66 | 119 | 33 |
Innings Played | 4 | 1 | - |
Balls | 198 | 12 | - |
Runs | 99 | 22 | - |
Wickets | 2 | 0 | - |
Best Inning Bowling | 2/49 | - | - |
Best Match Bowling | 2/49 | - | - |
Average | 49.50 | - | - |
Economy Rate | 3.00 | 11.00 | - |
St/R | 99.0 | - | - |
4 Wickets | 0 | 0 | - |
5 Wickets | 0 | 0 | - |
10 Wickets | 0 | 0 | - |
|
|
|
AB de Villiers earned his call-up for the first Test against England the following season, and after a composed debut as an opening batsman, he was handed the wicketkeeping gloves for the second Test in Durban, which he helped save with a maiden Test half-century from No. 7. By the end of the series, however, he was back at the top of the order, and after falling eight runs short of a deserved century in the first innings at Centurion, he made instant amends second-time around.Abraham Benjamin de Villiers was in born 17 February 1984 in Pretoria, Transvaal Province, South Africa, more commonly known by his initials AB plays cricket for South Africa and the Northern Titans. He also plays for the Delhi DareDevils in the Indian Premier League.On South Africa's tour of Australia at the end of 2005 he managed just 152 runs at 25.33 - despite playing Shane Warne well - and was sent home ahead of the tri-nation VB Series.He became the first South African to hit a double hundred (217*) against India. |
|
|