Full name | Johan Botha |
Born | May 2, 1982, Johannesburg, Transvaal |
Current age | 29 years 27 days |
Major teams | South Africa, Africa XI, Border, Eastern Province, Rajasthan Royals, Warriors |
Playing role | Allrounder |
Batting style | Right-hand bat |
Bowling Style | Right-arm offbreak |
| |
|
|
|
Career Statistics |
|
Batting & Fielding Statistics |
| Test | ODI | T20 |
Matches Played | 5 | 74 | 26 |
Innings Played | 6 | 46 | 15 |
Not Outs | 2 | 15 | 8 |
Runs | 83 | 575 | 139 |
Highest | 25 | 46 | 28* |
Average | 20.75 | 18.54 | 19.85 |
Balls Faced | 238 | 674 | 115 |
St/R | 34.87 | 85.31 | 120.86 |
100's | 0 | 0 | 0 |
50's | 0 | 0 | 0 |
4's | 9 | 52 | 10 |
6's | 0 | 2 | 6 |
Catches Taken | 3 | 33 | 15 |
Stumpings Made | 0 | 0 | 0 |
| |
Bowling Statistics |
| Test | ODI | T20 |
Matches Played | 5 | 74 | 26 |
Innings Played | 10 | 71 | 25 |
Balls | 1017 | 3631 | 528 |
Runs | 573 | 2790 | 555 |
Wickets | 17 | 69 | 27 |
Best Inning Bowling | 4/56 | 4/19 | 3/16 |
Best Match Bowling | 7/102 | 4/19 | 3/16 |
Average | 33.70 | 40.43 | 20.55 |
Economy Rate | 3.38 | 4.61 | 6.30 |
St/R | 59.8 | 52.6 | 19.5 |
4 Wickets | 1 | 1 | 0 |
5 Wickets | 0 | 0 | 0 |
10 Wickets | 0 | 0 | 0 |
|
|
|
|
|