Full name | Jean-Paul Duminy |
Born | April 14, 1984, Strandfontein, Cape Town, Cape Province |
Current age | 27 years 55 days |
Major teams | South Africa, Cape Cobras, Deccan Chargers, Devon, Mumbai Indians, South Africa Under-19s, Western Province, Western Province Boland |
Playing role | Middle-order batsman |
Batting style | Left-hand bat |
Bowling Style | Right-arm offbreak |
| |
|
|
|
Career Statistics |
|
Batting & Fielding Statistics |
| Test | ODI | T20 |
Matches Played | 12 | 78 | 30 |
Innings Played | 20 | 71 | 29 |
Not Outs | 2 | 18 | 8 |
Runs | 518 | 2194 | 648 |
Highest | 166 | 129 | 96* |
Average | 28.77 | 41.39 | 30.85 |
Balls Faced | 1266 | 2579 | 513 |
St/R | 40.91 | 85.07 | 126.31 |
100's | 1 | 2 | 0 |
50's | 3 | 13 | 3 |
4's | 61 | 137 | 54 |
6's | 3 | 27 | 21 |
Catches Taken | 12 | 31 | 15 |
Stumpings Made | 0 | 0 | 0 |
| |
Bowling Statistics |
| Test | ODI | T20 |
Matches Played | 12 | 78 | 30 |
Innings Played | 14 | 42 | 8 |
Balls | 671 | 943 | 72 |
Runs | 408 | 789 | 104 |
Wickets | 11 | 20 | 5 |
Best Inning Bowling | 3/89 | 3/31 | 1/3 |
Best Match Bowling | 3/89 | 3/31 | 1/3 |
Average | 37.09 | 39.45 | 20.80 |
Economy Rate | 3.64 | 5.02 | 8.66 |
St/R | 61.0 | 47.1 | 14.4 |
4 Wickets | 0 | 0 | 0 |
5 Wickets | 0 | 0 | 0 |
10 Wickets | 0 | 0 | 0 |
|
|
|
|
|