Full name | Sourav Chandidas Ganguly |
Born | July 8, 1972, Calcutta (now Kolkata), Bengal |
Current age | 38 years 333 days |
Major teams | India, Asia XI, Bengal, East Zone, Glamorgan, India Under-19s, Kolkata Knight Riders, Lancashire, Marylebone Cricket Club, Northamptonshire, Pune Warriors |
Batting style | Left-hand bat |
Bowling Style | Right-arm medium |
| |
|
|
|
Career Statistics |
|
Batting & Fielding Statistics |
| Test | ODI | T20 |
Matches Played | 113 | 311 |
|
Innings Played | 188 | 300 |
|
Not Outs | 17 | 23 |
|
Runs | 7212 | 11363 |
|
Highest | 239 | 183 |
|
Average | 42.17 | 41.02 |
|
Balls Faced | 14070 | 15416 |
|
St/R | 51.25 | 73.70 |
|
100's | 16 | 22 |
|
50's | 35 | 72 |
|
4's | 900 | 1122 |
|
6's | 57 | 190 |
|
Catches Taken | 71 | 100 |
|
Stumpings Made | 0 | 0 |
|
| |
Bowling Statistics |
| Test | ODI | T20 |
Matches Played | 113 | 311 |
|
Innings Played | 99 | 171 |
|
Balls | 3117 | 4561 |
|
Runs | 1681 | 3849 |
|
Wickets | 32 | 100 |
|
Best Inning Bowling | 3/28 | 5/16 |
|
Best Match Bowling | 3/37 | 5/16 |
|
Average | 52.53 | 38.49 |
|
Economy Rate | 3.23 | 5.06 |
|
St/R | 97.4 | 45.6 |
|
4 Wickets | 0 | 1 |
|
5 Wickets | 0 | 2 |
|
10 Wickets | 0 | 0 |
|
|
|
|
Ganguly started playing Cricket at a very early age, as he got motivated by his elder bother Snehashish who played Cricket for Bengal.Sourav Ganguly showed a good performance in the Ranji Trophy season of the year 1990-91. In the year 1992 he started his One Day International Cricket career with a match against West Indies, in which he grabbed just 3 runs.Sourav Ganguly's ability to polarise opinion led to one of the most fascinating dramas in Indian cricket. Yet, nobody can dispute that he was India's most successful Test captain, forging a winning unit from a bunch of talented, but directionless, individuals and nobody can argue about him being one of the greatest one day batsmen of all time. When he took over the captaincy after the match-fixing exposes in 2000. he quickly proved to be a tough, intuitive and uncompromising leader. Under his stewardship India started winning Test matches away, and put together a splendid streak that took them all the way to the World Cup final in 2003. Later that year, in Australia, an unexpected and incandescent hundred at Brisbane set the tone for the series where India fought the world's best team to a standstill. Victory in Pakistan turned him into a cult figure but instead of being a springboard for greater things, it was the peak of a slippery slope.Ganguly played his last Test Cricket match against Australia in the year 2008, and scored 85 runs. He played his last ODI Cricket match against Pakistan on 15th of November 2007, in which he scored 5 runs.. |
|
|