Full name | Amit Mishra |
Born | November 24, 1982, Delhi |
Current age | 28 years 184 days |
Major teams | India, Deccan Chargers, Delhi Daredevils, Haryana, India Blue |
Playing role | Bowler |
Batting style | Right-hand bat |
Bowling Style | Legbreak |
| |
|
|
|
Career Statistics |
|
Batting & Fielding Statistics |
| Test | ODI | T20 |
Matches Played | 10 | 10 | 1 |
Innings Played | 13 | 1 | - |
Not Outs | 2 | 0 | - |
Runs | 205 | 0 | - |
Highest | 50 | 0 | - |
Average | 18.63 | 0.00 | - |
Balls Faced | 341 | 3 | - |
St/R | 60.11 | 0.00 | - |
100's | 0 | 0 | - |
50's | 1 | 0 | - |
4's | 25 | 0 | - |
6's | 1 | 0 | - |
Catches Taken | 6 | 1 | 0 |
Stumpings Made | 0 | 0 | 0 |
| |
Bowling Statistics |
| Test | ODI | T20 |
Matches Played | 10 | 10 | 1 |
Innings Played | 18 | 9 | 1 |
Balls | 2850 | 463 | 24 |
Runs | 1429 | 376 | 21 |
Wickets | 36 | 8 | 1 |
Best Inning Bowling | 5/71 | 3/40 | 1/21 |
Best Match Bowling | 7/106 | 3/40 | 1/21 |
Average | 39.69 | 47.00 | 21.00 |
Economy Rate | 3.00 | 4.87 | 5.25 |
St/R | 79.1 | 57.8 | 24.0 |
4 Wickets | 1 | 0 | 0 |
5 Wickets | 1 | 0 | 0 |
10 Wickets | 0 | 0 | 0 |
|
|
|
|