Full name | Alviro Nathan Petersen |
Born | November 25, 1980, Port Elizabeth, Cape Province |
Current age | 30 years 176 days |
Major teams | South Africa, Lions, North West, Northerns, Titans |
Playing role | Batsman |
Batting style | Right-hand bat |
Bowling Style | Right-arm offbreak |
| |
|
|
|
Career Statistics |
|
Batting & Fielding Statistics |
| Test | ODI | T20 |
Matches Played | 9 | 14 | 2 |
Innings Played | 17 | 12 | 2 |
Not Outs | 0 | 1 | 0 |
Runs | 572 | 377 | 14 |
Highest | 100 | 80 | 8 |
Average | 33.64 | 34.27 | 7.00 |
Balls Faced | 1082 | 452 | 19 |
St/R | 52.86 | 83.40 | 73.68 |
100's | 1 | 0 | 0 |
50's | 3 | 4 | 0 |
4's | 62 | 38 | 1 |
6's | 5 | 2 | 0 |
Catches Taken | 5 | 2 | 1 |
Stumpings Made | 0 | 0 | 0 |
| |
Bowling Statistics |
| Test | ODI | T20 |
Matches Played | 9 | 14 | 2 |
Innings Played | 5 | 1 | - |
Balls | 72 | 6 | - |
Runs | 36 | 7 | - |
Wickets | 1 | 0 | - |
Best Inning Bowling | 1/2 | - | - |
Best Match Bowling | 1/2 | - | - |
Average | 36.00 | - | - |
Economy Rate | 3.00 | 7.00 | - |
St/R | 72.0 | - | - |
4 Wickets | 0 | 0 | - |
5 Wickets | 0 | 0 | - |
10 Wickets | 0 | 0 | - |
|
|
|
|