Full name | Lakshmipathy Balaji |
Born | September 27, 1981, Madras (now Chennai), Tamil Nadu |
Current age | 29 years 251 days |
Major teams | India, Chennai Super Kings, Kolkata Knight Riders, Tamil Nadu |
Playing role | Bowler |
Batting style | Right-hand bat |
Bowling Style | Right-arm medium-fast |
| |
|
|
|
Career Statistics |
|
Batting & Fielding Statistics |
| Test | ODI | T20 |
Matches Played | 8 | 30 |
|
Innings Played | 9 | 16 |
|
Not Outs | 0 | 6 |
|
Runs | 51 | 120 |
|
Highest | 31 | 21* |
|
Average | 5.66 | 12.00 |
|
Balls Faced | 126 | 152 |
|
St/R | 40.47 | 78.94 |
|
100's | 0 | 0 |
|
50's | 0 | 0 |
|
4's | 5 | 8 |
|
6's | 1 | 3 |
|
Catches Taken | 1 | 11 |
|
Stumpings Made | 0 | 0 |
|
| |
Bowling Statistics |
| Test | ODI | T20 |
Matches Played | 8 | 30 |
|
Innings Played | 15 | 30 |
|
Balls | 1756 | 1447 |
|
Runs | 1004 | 1344 |
|
Wickets | 27 | 34 |
|
Best Inning Bowling | 5/76 | 4/48 |
|
Best Match Bowling | 9/171 | 4/48 |
|
Average | 37.18 | 39.52 |
|
Economy Rate | 3.43 | 5.57 |
|
St/R | 65.0 | 42.5 |
|
4 Wickets | 2 | 1 |
|
5 Wickets | 1 | 0 |
|
10 Wickets | 0 | 0 |
|
|
|
|
Lakshmipathy Balaji About this sound pronunciation was born 27 September 1981 in Madras, Tamil Nadu and India. He is an Indian cricketer. He is a right arm fast medium bowler. Baliji, one of the hot favorite when he was included in the Indian cricket team for Pakistan tour has been forgotten…. He had gained a fabulous fame. His fame is just in few cricket lovers’ memory. Whenever he walked into the pitch whether with a ball or bat in his hand, the voices from the stands showed a reflection of his talent. His charming smile was also very popular. Balaji became a member of the Indian cricket team in 2003. Playing for his state team since 2001, he made his Test debut against New Zealand at Ahmedabad in 2003. He was recognized after his performance in the 2004 India Pakistan series. In that series, he played a significant part in Indian team's historic victories. But after an injury, his international cricket career was put on hold. He erased the memories of being caned for 44 runs off his first four overs, and of two fruitless home Tests against New Zealand, when he emerged one of India's leading fast bowlers in their historic tour of Pakistan in 2003-04. He was particularly lethal in a couple of sessions in the third Test in Rawalpindi, where he consistently swung the ball away, and snapped up a then career-best 4 for 63. In addition, his uninhibited batting and a megawatt smile endeared him to crowds in a manner even he found difficult to fathom. |
|
|