Full name | Misbah-ul-Haq Khan Niazi |
Born | May 28, 1974, Mianwali, Punjab |
Current age | 37 years 6 days |
Major teams | Pakistan, Khan Research Labs, Royal Challengers Bangalore, Sargodha |
Playing role | Middle-order batsman |
Batting style | Right-hand bat |
Bowling Style | Legbreak |
| |
|
|
|
Career Statistics |
|
Batting & Fielding Statistics |
| Test | ODI | T20 |
Matches Played | 25 | 78 | 32 |
Innings Played | 44 | 69 | 28 |
Not Outs | 7 | 17 | 10 |
Runs | 1640 | 2225 | 637 |
Highest | 161* | 93* | 87* |
Average | 44.32 | 42.78 | 35.38 |
Balls Faced | 4092 | 2862 | 562 |
St/R | 40.07 | 77.74 | 113.34 |
100's | 3 | 0 | 0 |
50's | 11 | 16 | 3 |
4's | 185 | 154 | 36 |
6's | 15 | 32 | 24 |
Catches Taken | 30 | 39 | 9 |
Stumpings Made | 0 | 0 | 0 |
| |
Bowling Statistics |
| Test | ODI | T20 |
Matches Played | 25 | 78 | 32 |
Innings Played | - | 1 | - |
Balls | - | 24 | - |
Runs | - | 30 | - |
Wickets | - | 0 | - |
Best Inning Bowling | - | - | - |
Best Match Bowling | - | - | - |
Average | - | - | - |
Economy Rate | - | 7.50 | - |
St/R | - | - | - |
4 Wickets | - | 0 | - |
5 Wickets | - | 0 | - |
10 Wickets | - | 0 | - |
|
|
|
Misbah-ul-Haq is a talented young middle-order batsman with enormous potential in him. With his orthodox batting technique and a soothing temperament, Misbah has been a great prospect for Pakistan cricket.Although he is on the wrong side of thirty, his fitness is commendable. He has rescued Pakistan on several occasions with his batting efforts.He has cemented his place in the Pakistan team after an impressive run in 2007. The right-hander played an instrumental role in Pakistan’s road to the final of the World Twenty20 and also scored heavily in the Test series against India in 2007. In years to come, everyone can expect much more from Misbah. After an unremarkable series against South Africa, Misbah was by far Pakistan's best batsman through the Tests against India, amassing 464 runs in three matches, including two centuries. He was ice-cool in crisis, rescuing Pakistan on several occasions with spirited rearguard efforts. His remarkable rise continued as a mere six months after being picked for the ICC World Twenty20, he was made vice-captain and handed a top-category contract in January 2008. However, his form deserted him again in 2009, and he dropped from all three squads for the series against New Zealand. |
|
|