Full name | Ashish Nehra |
Born | April 29, 1979, Delhi |
Current age | 32 years 36 days |
Major teams | India, Asia XI, Delhi, Delhi Daredevils, Mumbai Indians, Pune Warriors |
Playing role | Bowler |
Batting style | Right-hand bat |
Bowling Style | Left-arm medium-fast |
| |
|
|
|
Career Statistics |
|
Batting & Fielding Statistics |
| Test | ODI | T20 |
Matches Played | 17 | 120 | 8 |
Innings Played | 25 | 46 | 3 |
Not Outs | 11 | 21 | 0 |
Runs | 77 | 141 | 22 |
Highest | 19 | 24 | 22 |
Average | 5.50 | 5.64 | 7.33 |
Balls Faced | 256 | 246 | 16 |
St/R | 30.07 | 57.31 | 137.50 |
100's | 0 | 0 | 0 |
50's | 0 | 0 | 0 |
4's | 8 | 12 | 1 |
6's | 3 | 3 | 2 |
Catches Taken | 5 | 18 | 3 |
Stumpings Made | 0 | 0 | 0 |
| |
Bowling Statistics |
| Test | ODI | T20 |
Matches Played | 17 | 120 | 8 |
Innings Played | 29 | 120 | 8 |
Balls | 3447 | 5751 | 186 |
Runs | 1866 | 4981 | 274 |
Wickets | 44 | 157 | 13 |
Best Inning Bowling | 4/72 | 6/23 | 3/19 |
Best Match Bowling | 6/117 | 6/23 | 3/19 |
Average | 42.40 | 31.72 | 21.07 |
Economy Rate | 3.24 | 5.19 | 8.83 |
St/R | 78.3 | 36.6 | 14.3 |
4 Wickets | 2 | 5 | 0 |
5 Wickets | 0 | 2 | 0 |
10 Wickets | 0 | 0 | 0 |
|
|
|
|
|